Chicken Wings
| Size | Price |
|---|---|
| 6 Wings (choice of 1 sauce) | $13 |
| 12 Wings (choice of 2 sauces) | $22 |
| 18 Wings (choice of 3 sauces) | $30 |
| 24 Wings (choice of 4 sauces) | $38 |
| Wednesday Wing Special (per wing) | $0.99 |
Wing Sauces
| Sauce | Heat Level |
|---|---|
| Classic Buffalo | Medium |
| Lemon Pepper | Mild |
| Teriyaki | Mild |
| Salt & Vinny | Mild |
| Honey Garlic | Mild |
| Sweet Chili | Mild-Medium |
| BBQ | Mild |
| Pumpkin BBQ (seasonal) | Mild |
Chicken Tenders
| Item | Price |
|---|---|
| 4 Tenders (choice of sauce) | $14 |
| 8 Tenders (choice of 2 sauces) | $22 |
Burgers & Sandwiches
| Item | Price |
|---|---|
| Smash Burger — double smash patty, American cheese, special sauce, pickles, brioche | $17 |
| Chopped Cheese — ground beef, cheese, onion, peppers, toasted hoagie | $16 |
| Classic Cheeseburger — single patty, cheddar, LTO, special sauce | $15 |
Sides
| Item | Price |
|---|---|
| Crinkle-Cut Fries | $6 |
| Loaded Fries (cheese, jalapeños, bacon, ranch) | $10 |
| Mac & Cheese | $7 |
| Coleslaw | $5 |
| Ranch or Blue Cheese Dipping Cup | $1 |
Drinks
| Item | Price |
|---|---|
| Draft Beer (rotating taps) | $7 – $9 |
| Canned Beer (domestic) | $5 |
| Canned Beer (craft) | $7 |
| Soft Drinks | $4 |
| Lemonade | $5 |
Hours & Location
| Day | Hours |
|---|---|
| Monday – Thursday | 12:00 PM – 12:00 AM |
| Friday | 12:00 PM – 2:00 AM |
| Saturday | 10:00 AM – 2:00 AM |
| Sunday | 10:00 AM – 12:00 AM |
